Blue Ridge Junior Golf Tour, Inc.

"Building Character and Sportsmanship through Golf"

Updated:  Tuesday, July 27, 2010




Blue Ridge Junior Golf Tour Inc.
PO Box 1045
Bluefield, VA   24605
 
(276) 326-2089
 
brjgt@yahoo.com

DeWayne Belcher
Tournament  Director
 
Jeffrey Atwell
Tour Operations  
(304) 952-0666

The Blue Ridge Junior Golf Tour, Inc. website is designed and maintained by 

offical junior golf



2008 BRJGT Tour Championship Results
Ages 16-17 Name Round 1 Round 2 Total Points
1- Alouf, Scott 74 82 156 140
2- Ashworth, Nathan 80 76 156 120
3- Cox, Brock 80 77 157 110
4- McGraw, Jeffery 79 79 158 100
5- Morgan, Matthew 79 81 160 85
(t)- Sanders, Matthew 82 78 160 85
7- O'Neal, Hunter 83 79 162 70
8- Beavers, Chandler 85 78 163 60
9- Scott, Chris 85 80 165 58
10- Carico, Seth 81 86 167 56
11- Worrell, Tyler 91 88 179 54
12- Studebaker, Clark 112 108 220 52
         
         
Ages 14-15 Name Round 1 Round 2 Total Points
1- White, Brandon 81 78 159 140
2- Taylor, Ben 83 78 161 120
3- Thompson, Dustin 86 80 166 110
4- Brewster, Morgan 78 96 174 90
(t)- Riffe, Alex 86 88 174 90
(t)- Downey, Matthew 90 84 174 90
7- Hanks, Eddie 87 90 177 70
8- Brooks, Kevin 92 99 191 60
9- Henkes, Nicholas 104 88 192 58
10- Blaydes, Charles 105 89 194 56
11- Cockerham, Travis 99 101 200 54
12- Day, Andrew 111 102 213 52
         
         
Ages 12-13 Name Round 1 Round 2 Total Points
1- Smith, Evan 78 85 163 140
2- Hickman, Jack 78 86 164 120
3- Alouf, Jonathon 79 95 174 110
4- Parker, Sean 92 85 177 100
5- Lamb, Benjamin 84 95 179 90
6- Mariotti, Justin 96 88 184 80
7- Yost, Bradley 94 95 189 70
8- Baker, Gray 107 102 209 60
9- Roberts, J.T. 116 124 240 58
10- Farmer, Breanna 124 122 246 56
         
         
Ages 10-12 Name Round 1 Round 2 Total Points
1- Frazier, Gunar 35 39 74 140
2- Brittain, Matthew 36 47 83 120
3- Luttrell, Zachary 40 44 84 110
4- Sawyers, Dylan 44 48 92 95
(t)- Trail, Taylor 46 46 92 95
6- Blevins, Austin 45 50 95 80
7- Judy, Ikey 46 50 96 70
8- Frye, Tucker 53 64 117 60
9- Boyce, Austin 64 69 133 58
         
         
Ages 9 and under Name Round 1 Round 2 Total Points
1- Clark, Joseph 48 42 90 140
2- Zaccheo, Isaiah 45 55 100 120
3- Foy, Trevor 47 58 105 110
4- Smith, Patrick 49 58 107 100
5- Simmons, Peyton 54 58 112 90
6- Waddell, Caden 54 62 116 80
7- Parker, Steven 63 67 130 70