Blue Ridge Junior Golf Tour, Inc.

"Building Character and Sportsmanship through Golf"

Updated:  Tuesday, July 27, 2010




Blue Ridge Junior Golf Tour Inc.
PO Box 1045
Bluefield, VA   24605
 
(276) 326-2089
 
brjgt@yahoo.com

DeWayne Belcher
Tournament  Director
 
Jeffrey Atwell
Tour Operations  
(304) 952-0666

The Blue Ridge Junior Golf Tour, Inc. website is designed and maintained by 

offical junior golf



Congratulations to the winners of the BRJGT Tour Championship!!!

Results

Ages 16-17 Name Round 1 Round 2 Total Points
1- Mulkey, Eric 73 79 152* 120
2- O'Neal, Hunter 78 74 152 100
3- Scott, Chris 78 81 159 90
4- White, Brandon 80 80 160 80
5- Willard, John 83 80 163 70
6- Lowe, Clint 86 78 164 60
7- Carico, Seth 88 79 167 50
8- Allen, Derek 91 77 168 40
9- Thompson, Dustin 88 90 178 38
10- Argyrakis, Uriah 95 87 182 36
11- Taylor, Jimmy Allen 91 93 184 33
T- Lovelace, Jordan 93 91 184 33
13- McConnell, Nathan 92 93 185 30
14- Sweet, Matt 98 88 186 28
15- Morgan, Cameron 100 98 198 26
Studebaker, Clark 103 96 199 20
Bower, Jimmy 107 97 204 20
Cole, Christian 112 117 229 20
         
         
Ages 14-15 Name Round 1 Round 2 Total Points
1- Taylor, Ben 77 74 151 120
2- Nelson, Jordan 77 78 155 100
3- Bryant, John 82 77 159 90
4- Brewster, Morgan 80 83 163 80
5- Cunningham, Barrett 85 83 168 70
6- Simonsen, Andrew 86 83 169 60
7- Smith, Evan 83 87 170 45
T- Hanks, Eddie 86 84 170 45
9- Reed, Skyler 92 79 171 38
10- Hickman, Jack 87 86 173 36
11- Dockery, Caleb 82 92 174 34
12- Smith, Alexandrea 85 92 177 32
13- Riffe, Alex 88 92 180 30
14- Hannah, Scott 95 88 183 27
T- Mariotti, Justin 95 88 183 27
Hill, Ben 90 96 186 20
Parker, Sean 98 90 188 20
Peterson, Ben 125 113 238 20
Farmer, Breanna 121 118 239 20
         
         
Ages 12-13 Name Round 1 Round 2 Total Points
1- Thacker, Conrad 82 79 161 120
2- Baker, Gray 77 85 162 100
3- Blevins, Austin 86 82 168 80
T- Luttrell, Zachary 87 81 168 80
T- Judy, Ikey 87 81 168 80
6- Lamb, Benjamin 91 86 177 60
7- Stowers, Samuel 89 94 183 50
8- Trail, Justin 96 90 186 40
9- Presley, Tyler 100 89 189 38
10- Proffitt, Zachary 89 101 190 36
11- Simonsen, David 101 94 195 34
12- Toohey, Zachary 103 93 196 32
13- Miller, Aaron 116 108 224 30
14- Roberts, J.T.  120 112 232 28
Quesenberry, Josh 129 wd wd  
         
         
Ages 10-12 Name Round 1 Round 2 Total Points
1- Wilson, Kory 42 40 82 120
2- Brittain, Matthew 39 45 84 100
3- Clark, Joseph 43 42 85 90
4- Sawyers, Dylan 50 42 92 80
5- Trail, Taylor 45 53 98 70
6- DiGiacomo, Dominic 54 50 104 60
7- Parker, Steven 59 52 111 50
8- Waddell, Caden 56 57 113 40
9- Foy, Trevor 59 55 114 38
10- Harris, Tyler 62 57 119 36
11- Meade, Benjamin 61 64 125 34
12- Eaton, Hunter 70 67 137 32
         
         
Ages 9 and under Name Round 1 Round 2 Total Points
1- Zaccheo, Isaiah 43 36 79 120
2- Clark, Noah 42 40 82 100
3- Hooker, Adam 45 40 85 90
4- Smith, Patrick 42 48 90 80
5- Moler, Noah 43 53 96 70
6- Davis, B 57 56 113 60
7- McComas, Maggie 59 57 116 50
8- Turbyfill, Robby 62 62 124 40
9- Waller, Christian 70 69 139 38